Action Amplifiers are suitable for frequency bands ranging from 20MHz to 6GHz, the output power can be customized from 1 Watts to 200 Watts. The amplifiers utilize the cutting edge Solid-State technologies, such as GaN, LDMOS, with multi-measures, such as advanced broadband RF matching networks and combining technologies(Doherty design), then provide exceptional performance with high gain, high efficiency, wide dynamic range, low distortions, and good linearity. The amplifiers have a variety of applications including Aerospace, Military, Radar, Electronic Warfare, Communication system(Repeater/BDA,RF Jammer, IMSI catcher), SATCOM, EMI/RFI testing, Lab test and measurement, PIM testing and so on. Action Technilogies’s ISO9001:2015 quality management system assures consistent performance, high reliability and ruggedness.
Solid-state Class AB design
High gain and high efficiency
High input/output isolation
Ultra-wide band
Compact design and lightweight
Built-in protection and monitoring circuits
Items | Specifications | |
Downlink | Uplink | |
Frequency Range | 2110MHz~2170MHz | 1920MHz~1980MHz |
Output Power | 43±1dBm | -5±1dBm |
Max Gain | 50±1dB | 25±1dB |
Gain Adjustment Range | ≥20dB@1dB Step | ≥20dB@1dB Step |
Gain Adjustment Error | ≤±1.5dB | ≤±1.5dB |
ALC | ≥10dB | -- |
In-Band Ripple | ≤2.0dB | ≤2.0dB |
ACPR | ≤-45dBc | -- |
EVM | ≤3% | -- |
Spurious Emission | ≤-36dBm/9KHz-1GHz | |
≤-30dBm/1GHz-12.75GHz | ||
Noise Figure | -- | ≤1.8dB |
Maximum Input Power | 0dBm | -10dBm |
VSWR | ≤1.5 | |
Working Voltage | DC+28V | |
Working Current | ≤3.5A | |
RF Connector | 1XSMA Female for PA OUT 4XMCX Female for PA IN & LNA IN & LNA OUT, | |
Power Supply and Monitoring Interface | POWER-6 Pin 1 Corresponds to RS485 Serial Port A; Pin 2 Corresponds to RS485 Serial Port B; Pin 3&4 Correspond to GND; Pin 5 Corresponds to the PA Enable/Disable Switch, High Level (+3.3V) Means the Power Amplifier is OFF, Low Level (0V) Means the Power Amplifier is ON, the Factory Default Low Level (0V); Pin 6 Corresponds to DC+28V; | |
Impedance | 50Ω | |
Working Temperature | -40℃~+65℃ | |
Dimension | 130*110*21mm |
LTE900 RF Power Amplifier Modules For Repeater / IMSI Catcher
150MHz 38dBm RF Power Amplifier Module For Repeater / IMSI Catcher
20W 43dBm LTE2100 RF Power Amplifier Module For Repeater / IMSI Catcher
GSM850 RF Power Amplifier Modules For Repeater / IMSI Catcher
TDD-LTE2500 RF Power Amplifier Modules For Repeater / IMSI Catcher