Electrical Parameter | |
Frequency Range (MHz) | 790-960 |
Gain(dBi) | 12±0.5 |
Horizontal Beam Width(3dB)(°) | 32±5 |
Vertical Beam Width(3dB)(°) | 65±6 |
Electrical Downtilt(°) | 0 |
VSWR | ≤1.4:1 |
Isolation between Ports(dB) | ≥30 |
Cross Polarization Ratio(dB) | Axial≥15; ±60°≥10 |
Upper Sidelobe Suppression(dB) | N/A |
Null-FilI(dB) | N/A |
Front to Back Ratio(dB) | ≥25 |
Polarization | ±45° |
Input Maximum CW Power(W) | 500 |
PIMD 3th | ≤-150dBc(@20W) |
lmpedance(Ω) | 50 |
Input Connector | 7/16DIN female |
Other Parameter | |
Dimensions of Antenna(mm) | 570×287×132 |
Dimensions of Package(mm) | 820×345×180 |
Weight of Antenna(kg) | 4.5 |
Weight of Mounting Kits(kg) | 1.2 |
Install Position Adjustment(°) | 0~10 |
Temperature(℃) | -40~+60 |
Max Wind Speed (m/s) | 55 |
Radome Material | Plastic or FRP |
Diameter of Installation Pole(mm) | Φ30~Φ50 |