ELECTRICAL PARAMETER | |
ITEMS | SPECIFICATIONS |
Frequency Range (MHz) | 806-876 |
Bandwidth(MHz) | 70 |
Gain(dBi) | 21.5 |
Horizontal Beam Width(3dB)(°) | 11 |
Vertical Beam Width(3dB)(°) | 11 |
VSWR | ≤1.5:1 |
Front to Back Ratio(dB) | ≥30 |
Polarization | Vertical |
Input Maximum CW Power(W) | 100 |
lmpedance(Ω) | 50 |
Input Connector | N female |
OTHER PARAMETER | |
ITEMS | SPECIFICATIONS |
Dimensions of Antenna(m) | Φ1.8 |
Weight of Antenna(kg) | 20 |
Diameter of Installation Pole(mm) | Φ50~Φ75 |