Construction | ||
Inner Conductor Material & Diameter | Bare Copper | 2.74mm |
Insulation Material & Diameter | Foam Polyethylene | 7.24mm |
Outer Conductor Material & Diameter | Self-adhesive Aluminum Foil+Aluminum-magnesium Wire Braid | |
Jacket Material & Diameter | PE | 10.16mm |
Mechanical and Electrical Characteristics | |
Impedance | 50±2.0 Ohms |
Capacitance | 78.4(pF/m) |
Velocity Factor | 85% |
Maximum Operating Frequency | ≤6 GHz |
Jacket Spark Test | 8KV rms |
Maximum Working Voltage | 4KV rms |
Shielding Effectiveness | >90dB |
Temperature Range | Operating Temperature: -30℃ to +80℃ |
ROHS Compliant | Compliant |
Attenuation[@68°F. (20°C)] | |
Frequency(MHz) | Maximum(dB/100m) |
30 | 2.2 |
50 | 2.9 |
150 | 5.0 |
220 | 6.1 |
450 | 8.9 |
900 | 12.8 |
1500 | 16.8 |
1800 | 18.6 |
2000 | 19.6 |
2500 | 22.2 |
5800 | 35.5 |